The median property tax in Ohio is $1,836.00 per year for a home worth the median value of $134,600.00. Counties in Ohio collect an average of 1.36% of a property's assesed fair market value as property tax per year.
Ohio is ranked number twenty two out of the fifty states, in order of the average amount of property taxes collected.
Ohio's median income is $58,068 per year, so the median yearly property tax paid by Ohio residents amounts to approximately % of their yearly income. Ohio is ranked 20th of the 50 states for property taxes as a percentage of median income.
The exact property tax levied depends on the county in Ohio the property is located in. Delaware County collects the highest property tax in Ohio, levying an average of $3,732.00 (1.48% of median home value) yearly in property taxes, while Monroe County has the lowest property tax in the state, collecting an average tax of $692.00 (0.8% of median home value) per year.
For more localized property tax rates, find your county on the property tax map of Ohio to the left or in the county list below. Jump to county list ►
Property taxes are collected on a county level, and each county in Ohio has its own method of assessing and collecting taxes. As a result, it's not possible to provide a single property tax rate that applies uniformly to all properties in Ohio.
Instead, Tax-Rates.org provides property tax statistics based on the taxes owed on millions of properties across Ohio. These statistics allow you to easily compare relative property taxes across different areas, and see how your property taxes compare to taxes on similar houses in Ohio.
The statistics provided here are state-wide. For more localized statistics, you can find your county in the Ohio property tax map or county list found on this page.
Ohio Property TaxesMedian Property Tax | Percentage Of Income | Percentage Of Property Value |
$1,836 (22nd of 50) | 3.16% (20th of 50) | 1.36% (11th of 50) |
Statistics show that about 25% of homes in America are unfairly overassessed, and pay an average of $1,346 too much in property taxes every year.
We can check your property's current assessment against similar properties in Ohio and tell you if you've been overassessed. If you have been overassessed, we can help you submit a tax appeal.
Is your property overassessed?
While the exact property tax rate you will pay will vary by county and is set by the local property tax assessor, you can use the free Ohio Property Tax Estimator Tool to calculate your approximate yearly property tax based on median property tax rates across Ohio.
If you would like to get a more accurate property tax estimation, choose the county your property is located in from the list on the left. Property tax averages from this county will then be used to determine your estimated property tax.
Keep in mind that assessments are done on a property-by-property basis, and our calculators cannot take into account any specific features of your property that could result in property taxes that deviate from the average in your area.
Your county's property tax assessor will send you a bill detailing the exact amount of property tax you owe every year.
You can choose any county from our list of Ohio counties for detailed information on that county's property tax, and the contact information for the county tax assessor's office. Alternatively, you can find your county on the Ohio property tax map found at the top of this page. Hint: Press Ctrl+F to search for your county's name
Median Property Taxes In Ohio By CountyAdams County $896 Tax Assessor | Allen County $1,326 Tax Assessor | Ashland County $1,451 Tax Assessor | Ashtabula County $1,477 Tax Assessor | Athens County $1,396 Tax Assessor |
Auglaize County $1,390 Tax Assessor | Belmont County $838 Tax Assessor | Brown County $1,177 Tax Assessor | Butler County $2,177 Tax Assessor | Carroll County $1,104 Tax Assessor |
Champaign County $1,423 Tax Assessor | Clark County $1,446 Tax Assessor | Clermont County $2,110 Tax Assessor | Clinton County $1,359 Tax Assessor | Columbiana County $1,113 Tax Assessor |
Coshocton County $1,006 Tax Assessor | Crawford County $1,191 Tax Assessor | Cuyahoga County $2,649 Tax Assessor | Darke County $1,139 Tax Assessor | Defiance County $1,336 Tax Assessor |
Delaware County $3,732 Tax Assessor | Erie County $1,721 Tax Assessor | Fairfield County $1,963 Tax Assessor | Fayette County $1,315 Tax Assessor | Franklin County $2,592 Tax Assessor |
Fulton County $1,777 Tax Assessor | Gallia County $933 Tax Assessor | Geauga County $3,278 Tax Assessor | Greene County $2,539 Tax Assessor | Guernsey County $987 Tax Assessor |
Hamilton County $2,274 Tax Assessor | Hancock County $1,403 Tax Assessor | Hardin County $1,139 Tax Assessor | Harrison County $781 Tax Assessor | Henry County $1,533 Tax Assessor |
Highland County $1,038 Tax Assessor | Hocking County $1,220 Tax Assessor | Holmes County $1,722 Tax Assessor | Huron County $1,279 Tax Assessor | Jackson County $924 Tax Assessor |
Jefferson County $845 Tax Assessor | Knox County $1,487 Tax Assessor | Lake County $2,433 Tax Assessor | Lawrence County $750 Tax Assessor | Licking County $1,859 Tax Assessor |
Logan County $1,449 Tax Assessor | Lorain County $1,991 Tax Assessor | Lucas County $2,020 Tax Assessor | Madison County $1,802 Tax Assessor | Mahoning County $1,398 Tax Assessor |
Marion County $1,225 Tax Assessor | Medina County $2,540 Tax Assessor | Meigs County $742 Tax Assessor | Mercer County $1,471 Tax Assessor | Miami County $1,510 Tax Assessor |
Monroe County $692 Tax Assessor | Montgomery County $2,079 Tax Assessor | Morgan County $734 Tax Assessor | Morrow County $1,478 Tax Assessor | Muskingum County $1,263 Tax Assessor |
Noble County $714 Tax Assessor | Ottawa County $1,518 Tax Assessor | Paulding County $1,219 Tax Assessor | Perry County $1,070 Tax Assessor | Pickaway County $1,725 Tax Assessor |
Pike County $1,007 Tax Assessor | Portage County $2,046 Tax Assessor | Preble County $1,355 Tax Assessor | Putnam County $1,379 Tax Assessor | Richland County $1,423 Tax Assessor |
Ross County $1,148 Tax Assessor | Sandusky County $1,264 Tax Assessor | Scioto County $889 Tax Assessor | Seneca County $1,124 Tax Assessor | Shelby County $1,380 Tax Assessor |
Stark County $1,543 Tax Assessor | Summit County $2,162 Tax Assessor | Trumbull County $1,419 Tax Assessor | Tuscarawas County $1,268 Tax Assessor | Union County $2,449 Tax Assessor |
Van Wert County $1,110 Tax Assessor | Vinton County $886 Tax Assessor | Warren County $2,687 Tax Assessor | Washington County $999 Tax Assessor | Wayne County $1,686 Tax Assessor |
Williams County $1,269 Tax Assessor | Wood County $2,214 Tax Assessor | Wyandot County $1,000 Tax Assessor |
Has this page helped you? Let us know!
Have suggestions or comments?How can we improve this page? We value your comments and suggestions!
Send Instant Feedback About This Page