Atago - Abbe Refractometers
ATAGO's Abbe Refractometers are highly reliable instruments which measure Refractive Index. Compared with other types of refractometers, the Abbe refractometers are capable of measuring liquid and solid samples such as plate glasses, plastic sheets, and other solid films.
Active Questions & Answers Ask a Question
There are no current Discussions
Refractometers Service ProvidersView All (4)
Manuals & Documents Features Specifications
Documents & ManualsView All Documents
Features
There are no Features available.
General Specifications
There are no General Specifications available.
Series Modals
Depth | 18 cm |
Refractometer Type | Abbe |
Height | 23 cm |
RI Range | 1.15 to 1.48 nD |
RI Accuracy | 0.0002 nD |
Width | 13 cm |
Power Requirements | 115V, 220V, 240V (50/60Hz) |
RI Resolution | 0.001 nD |
Peak Power | 5 VA |
Weight | 2.5 kg |
Part Number | 1217 |
Temperature Measurement Range | 5 to 50 °C |
Additional Model Specifications |
Depth | 20 cm |
Refractometer Type | Abbe |
Height | 25 cm |
RI Range | 1.47 to 1.87 nD |
RI Accuracy | 0.0002 nD |
Width | 12 cm |
RI Resolution | 0.001 nD |
Peak Power | 5 VA |
Weight | 5.8 kg |
Part Number | 1228 |
Temperature Measurement Range | 5 to 120 °C |
Additional Model Specifications |
Depth | 20 cm |
Refractometer Type | Abbe |
Height | 25 cm |
RI Range | 1.15 to 1.48 nD |
RI Accuracy | 0.0002 nD |
Width | 12 cm |
Power Requirements | 115V, 220V, 240V (50/60Hz) |
RI Resolution | 0.001 nD |
Peak Power | 5 VA |
Weight | 5.8 kg |
Part Number | 1227 |
Temperature Measurement Range | 5 to 120 °C |
Additional Model Specifications |
Depth | 29 cm |
Refractometer Type | Abbe |
Height | 31 cm |
RI Range | 1.3 to 1.71 nD |
RI Accuracy | 0.0002 nD |
Width | 13 cm |
Power Requirements | 100 to 240V, 50/60Hz |
RI Resolution | 0.0001 nD |
Brix Range | 0 to 95 % |
Peak Power | 16 VA |
Brix Accuracy | 0.1 % |
Resolution (%Brix) | 0.1 % |
Weight | 6 kg |
Part Number | 1310 |
Temperature Measurement Range | 5 to 50 °C |
Temperature Compensation Range | 5 to 50 °C |
Additional Model Specifications |
Depth | 18 cm |
Refractometer Type | Abbe |
Height | 23 cm |
RI Range | 1.3 to 1.7 nD |
RI Accuracy | 0.0002 nD |
Width | 13 cm |
Power Requirements | 115V, 220V, 240V (50/60Hz) |
RI Resolution | 0.001 nD |
Brix Range | 0 to 95 % |
Peak Power | 5 VA |
Brix Accuracy | 0.1 % |
Resolution (%Brix) | 0.5 |
Weight | 2.5 kg |
Part Number | 1211 |
Temperature Measurement Range | 5 to 50 °C |
Additional Model Specifications |
Depth | 20 cm |
Refractometer Type | Abbe |
Height | 25 cm |
RI Range | 1.3 to 1.7 nD |
RI Accuracy | 0.0002 nD |
Width | 12 cm |
Power Requirements | 115V, 220V, 240V, 50/60Hz |
RI Resolution | 0.001 nD |
Brix Range | 0 to 95 % |
Peak Power | 5 VA |
Brix Accuracy | 0.1 % |
Resolution (%Brix) | 0.5 % |
Weight | 2.5 kg |
Part Number | 1220 |
Temperature Measurement Range | 5 to 120 °C |
Additional Model Specifications |
Depth | 25 cm |
Refractometer Type | Abbe |
Height | 31 cm |
RI Range | 1.3 to 1.71 nD |
RI Accuracy | 0.0001 nD |
Width | 12 cm |
Power Requirements | 115V, 220V, 240V (50/60Hz) |
RI Resolution | 0.0002 nD |
Brix Range | 0 to 95 % |
Peak Power | 5 VA |
Brix Accuracy | 0.05 % |
Resolution (%Brix) | 0.1 % |
Weight | 9 kg |
Part Number | 1230 |
Temperature Measurement Range | 5 to 50 °C |
Additional Model Specifications |
Depth | 18 cm |
Refractometer Type | Abbe |
Height | 23 cm |
RI Range | 1.47 to 1.87 nD |
RI Accuracy | 0.0002 nD |
Width | 13 cm |
Power Requirements | 115V, 220V, 240V (50/60Hz) |
RI Resolution | 0.001 nD |
Peak Power | 5 VA |
Weight | 2.5 kg |
Part Number | 1240 |
Temperature Measurement Range | 5 to 50 °C |
Additional Model Specifications |
Looking for New or Used Equipment?
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.
Please review our Privacy Policy for more details.
© 2024 LabWrench, a division of the LabX Media Group. All Rights Reserved.