If you're VAT registered in the Republic of Ireland, you need to submit an annual RTD form to Revenue. It's easy to generate the RTD values in your software, then copy the information to the official Revenue form. If you're a registered Revenue Online Service (ROS) customer, you can complete this form online via the ROS website. Let's get started.
The annual period of the RTD is generally based on your company's accounting period for corporation tax. The due date for RTD submission is the 19th of the month following the month in which your accounting period ends.
For example, if your accounting period ends on 31 August, you must submit your return by the 19 September.
Before generating the RTD it's important to check the following:
NOTE: If the window displays BC5, BC6, BH5 and BH6 showing 9% with 13.5% on a separate row, you're using Sage 50 Accounts v27 or below and should upgrade to the latest version.
Supplies of Goods and Services Net of VAT | The value of goods and services supplied. These are listed by VAT rate and included in the relevant rate box. |
---|---|
Acquisitions from EU Countries Net of VAT & VAT free imported parcels | The value of Intra EU acquisitions of goods where VAT hasn't been charged and imported parcels, where VAT hasn't been charged. The breakdown by VAT rate into the different boxes is based on the VAT rate applicable in Ireland to the goods acquired. |
Stock for Resale (purchases, Intra-EU acquisitions & imports) Net of VAT | The value of all stock that has been purchased for resale. The breakdown by VAT rate into the different box values is based on the VAT rate applicable in Ireland to the goods. |
Other Deductible Goods & Services (purchases, Intra-EU acquisitions & imports) Net of VAT | The value of goods purchased that are not to be resold but where VAT paid can be claimed as an input credit. The values are listed by VAT rate and included in the relevant rate box. The breakdown by VAT rate into the different boxes is based on the VAT rate applicable in Ireland to the goods. |
That's it. You can now us e the RTD report to manually fill in the relevant values on the official Revenue RTD form.
In Sage 50 Accounts, the Return of Trading Details (RTD) form includes all tax rates to conform to current Revenue legislation.
To see which tax codes affect which box, refer to the table below:
NOTE: We're currently investigating an issue where T23 transactions incorrectly appear in box D4.
Box | Default tax codes |
---|---|
AC5 | T3 + T27 |
AC6 | T25 + T26 + T29 + T30 + T43 + T44 + T45 + T46 |
AH5 | T3 + T25 + T27 + T29 + T43 + T45 |
AH6 | T13 + T26 + T28 + T30 + T44 + T46 |
B5 | T35 |
B6 | T37 + T38 + T49 + T50 |
C5 | T31 |
C6 | T33 + T34 + T47 + T48 |
D1 | T0 + T20 |
D2 | T7 + T17 + T19 + T21 + T23 + T41 + T42 |
D4 | T4 + T14 + T22 |
E3 | T2 |
E4 | T5 + T6 + T15 + T16 |
E5 | T2 + T5 + T6 |
E6 | T12 + T15 + T16 |
G5 | T35 + T37 + T49 |
G6 | T36 + T38 + T50 |
J1 | T0 + T7 + T19 + T41 |
J2 | T10 + T17 + T20 + T21 + T23 + T42 |
H5 | T31 + T33 + T47 |
H6 | T32 + T34 + T48 |
P1 | T1 + T24 |
P2 | T8 + T18 + T39 + T40 |
PA2 | T39 + T40 + T41 + T42 + T43 + T44 + T45 + T46 + T47 + T48 + T49 + T50 |
PA3 | T39 + T41 + T43 + T45 + T47 + T49 |
PA4 | T40 + T42 + T44 + T46 + T48 + T50 |
R1 | T1 + T8 + T39 |
R2 | T11 + T18 + T24 + T40 |
Z2 | T39 + T40 + T41 + T42 + T43 + T44 + T45 + T46 + T47 + T48 + T49 + T50 |
Z3 | T39 + T41 + T43 + T45 + T47 + T49 |
Z5 | T40 + T42 + T44 + T46 + T48 + T50 |
More support and information is available
Get the most out of your software, stay ahead with trending topics and get answers from thousands of articles using the Sage Knowledgebase. Visit the Help Centre >
More support and information is available
Get the most out of your software, stay ahead with trending topics and get answers from thousands of articles using the Sage Knowledgebase. Visit the Help Centre >
More support and information is available
Get the most out of your software, stay ahead with trending topics and get answers from thousands of articles using the Sage Knowledgebase. Visit the Help Centre >